Some Sites Using GForge

  • This site is no longer being updated. Still, the old numbers are interesting... enjoy!
  • This site runs on Rails, PostgreSQL and some excellent CSS courtesy of Guillaume Smet.
  • Sites are ranked according to the following formula: (3 * projects) + (1 * users) = score.

Rank Site Users Projects Score Hardware
2 + rubyforge.org 38,817 8,244 63,549 Sun X4200 M2, 8 GB RAM
3 + developer.berlios.de 44,228 5,450 60,578  
4 + garage.maemo.org 19,936 896 22,624  
5 + kldp.net 17,450 1,005 20,465 Dual Xeon 2.8, 4 GB RAM, 2 SCSI drives (36 GB/146 GB)
6 + gforge.oss.org.cn 13,795 201 14,398 Hi Tom, I found this one, you don't seem to have, I found it becaude gforge.eu was crawled by http://www.baidu.com/ Looks like a lot sites have 0 right now
7 + gforge.inria.fr 6,723 1,820 12,183  
8 + alioth.debian.org 9,232 856 11,800 Dual P3 1.3, 1 GB RAM, 140 GB SCSI
9 + pgfoundry.org 9,658 336 10,666  
10 + incubadora.fapesp.br 5,976 529 7,563 4 servers, all P4 2.8, 2 GB RAM, 250 GB HD, SATA RAID
11 + cakeforge.org 5,471 204 6,083  
12 + adullact.net 4,543 436 5,851 Single Pentium M 1.0, 512 MB RAM, 40 GB IDE HD
13 + sarovar.org 3,861 503 5,370 Single P4 1.9, 512 MB RAM, IDE HD
14 + ourproject.org 2,093 608 3,917 Dual Xeon 2.4, 2.5 GB RAM, SCSI RAID 1 with LVM
15 + projects.openmoko.org 2,650 272 3,466  
16 + luaforge.net 1,768 458 3,142  
17 + gforge.nci.nih.gov 1,863 423 3,132  
18 + r-forge.r-project.org 1,361 467 2,762  
19 + forja.rediris.es 1,351 454 2,713 Dual core Opteron 256, 2 GB RAM, Debian Etch
20 + sourcesup.cru.fr 1,383 236 2,091 Dual PIII 1.1, 512 MB RAM, RedHat 9
21 + openfmi.net 1,160 230 1,850 P4 1.6, 1 GB RAM, Debian, 2 add'l shell servers
22 + dsd-serv.uni-paderborn.de 863 265 1,658  
23 + chileforge.cl 1,044 191 1,617  
24 + projects.semwebcentral.org 956 155 1,421 Dual Xeon 2.4, RAID 5 SCSI, 2 GB RAM
25 + gforge.enseeiht.fr 1,071 66 1,269  
26 + forge.osor.eu 745 106 1,063  
27 + forge.morfeo-project.org 657 86 915  
28 + labs.libre-entreprise.org 576 110 906  
29 + fusion.uta.edu 494 113 833  
30 + forxa.mancomun.org 302 162 788  
31 + forge.iowa.gov 370 136 778  
32 + gforge.cs.uni-kassel.de 390 125 765  
33 + forge.nesc.ac.uk 397 84 649  
34 + forge.ifsic.univ-rennes1.fr 372 78 606  
35 + ccpforge.cse.rl.ac.uk 477 40 597  
36 + projects.linuxtogo.org 442 40 562  
37 + codecoop.org 334 75 559  
38 + forge.openwide.fr 103 144 535 Single Xeon 2.8, 2x80 RAID 1, 1 GB RAM
39 + forge.ocamlcore.org 178 109 505  
40 + cropforge.org 249 85 504  
41 + ontoware.org 165 87 426  
42 + coreforge.org 340 27 421  
43 + gforge.embedded.ufcg.edu.br 186 78 420  
44 + hl7projects.hl7.nscee.edu 282 43 411  
45 + gforge.echtzeitsysteme.org 258 49 405  
46 + neesforge.nees.org 214 60 394 Dual Xeon 2.8GHz, 1GB RAM, 74GB SCSI RAID, RHEL4 AS
47 + gforge.lug.fi.uba.ar 195 47 336 Single P3 550, 128 MB RAM, IDE, Debian
48 + gforge.uni.lu 102 72 318  
49 + outreach.scidac.gov 119 61 302  
50 + forge.soa4d.org 247 16 295  
51 + gforge.vl-e.nl 177 36 285  
52 + forge.openinterface.org 67 66 265  
53 + gforge.statsbiblioteket.dk 166 13 205  
54 + gforge.pats.no 81 31 174  
55 + gforge.scorec.rpi.edu 102 24 174  
56 + blondie.dowling.edu 27 46 165  
57 + opensource.cesar.org.br 133 10 163  
58 + dev.cocos.bz 63 19 120  
59 + cmcsforge.epfl.ch 70 15 115  
60 + dev.dansoftaustralia.net 55 19 112 Single P3 650 MHz, 384 MB RAM, 160 GB IDE hard drive, Debian
61 + gforge.avacs.org 47 13 86  
62 + gfdassault.ddo.net 72 0 72  
63 + forge.labo4g.rennes.enst-bretagne.fr 59 2 65  
64 + forge.pascal-network.org 29 10 59  
65 + forge.eu-eela.eu 17 12 53  
66 + gilda-forge.ct.infn.it 17 12 53  
67 + gforge.siliconmtn.com 23 0 23  
68 + durendal.uplb.edu.ph 7 4 19  
69 + synchroforge.com 8 1 11  
70 + pfe.epitech.net 0 0 0  
71 + projectes.lafarga.org 0 0 0  
72 + rtdwork.org 0 0 0 Single P4 1.6, 512 MB RAM
73 + forge.abcd.harvard.edu 0 0 0 IBM x345, Dual 2.8Ghz Xeon, 2.5 GB RAM, 280GB Raid 5, RHAS 3
74 + gforge.vf01.com 0 0 0  
75 + forge.os4os.org 0 0 0  
76 + gf.medien.uni-weimar.de 0 0 0  
77 + atlaswares.net 0 0 0  
78 + gforge.puj.edu.co 0 0 0  
79 + gf.ttu.ee 0 0 0  
80 + fms.gfdl.noaa.gov 0 0 0  
81 + ostti.net 0 0 0  
82 + forge.continuent.org 0 0 0 Dual Xeon 3.4, 2 GB RAM, SCSI RAID 1, Debian
83 + dev.cmsmadesimple.org 0 0 0  
84 + forge3.webenhanced.com.au 0 0 0  
85 + thinkforge.org 0 0 0  
86 + www.gforge.pef.upr.si 0 0 0  
87 + tinyforge.org 0 0 0  
88 + gforge.hescorp.com 0 0 0  
89 + labs.crossroadscommunity.net 0 0 0  
90 + gforge.gda.itesm.mx 0 0 0  
91 + mambo-code.org 0 0 0 Forge for Mambo CMS
92 + eduforge.org 0 0 0  
93 + cougaar.org 0 0 0 Dual Xeon 2.4, RAID 5 SCSI, 2 GB RAM
94 + projectes.lafarga.cat 0 0 0  
95 + projects.oscelot.org 0 0 0  
96 + projects.blender.org 0 0 0 Dual G4 1.0, Mac OS X
97 + forge.knowledgetree.com 0 0 0  
98 + blackfin.uclinux.org 0 0 0  
99 + 6forge.6thsensesoftware.com 0 0 0  
100 + joomlacode.org 0 0 0  
101 + ospdev.net 0 0 0  
102 + gforge.org 0 0 0 Dual P3 500, 512 MB RAM
103 + gforge.osn.ro 0 0 0  
104 + forge.objectweb.org 0 0 0 Dual Xeon 2.4, 3 GB RAM, SCSI RAID 5, Debian
105 + sugarforge.org 0 0 0  
106 + comunidad.cenatic.es 0 0 0 Virtual Forge of the CENATIC (National Competency Centre for the application of open source technologies) based on the MORFEO Community
107 + helixcommunity.org 0 0 0 Firewalls - 2 machines, single P4 2.4, 512 MB RAM ## Lists/vhosts - 3 machines, dual Xeon 2.4, 1 GB RAM, IDE ## CVS - dual Xeon 2.6, 2 GB RAM, SCSI RAID ## DB - dual Xeon 3.0, 2 GB RAM, SCSI RAID
Total (106 sites) 206,667 26,671
Login