| Rank | Site | Users | Projects | Score | Hardware |
|---|---|---|---|---|---|
| 2 | + rubyforge.org | 37,739 | 8,033 | 61,838 | Sun X4200 M2, 8 GB RAM |
| 3 | + developer.berlios.de | 43,371 | 5,401 | 59,574 | |
| 4 | + garage.maemo.org | 18,778 | 871 | 21,391 | |
| 5 | + kldp.net | 17,203 | 997 | 20,194 | Dual Xeon 2.8, 4 GB RAM, 2 SCSI drives (36 GB/146 GB) |
| 6 | + gforge.inria.fr | 6,417 | 1,741 | 11,640 | |
| 7 | + alioth.debian.org | 9,063 | 850 | 11,613 | Dual P3 1.3, 1 GB RAM, 140 GB SCSI |
| 8 | + pgfoundry.org | 9,529 | 331 | 10,522 | |
| 9 | + incubadora.fapesp.br | 5,903 | 530 | 7,493 | 4 servers, all P4 2.8, 2 GB RAM, 250 GB HD, SATA RAID |
| 10 | + cakeforge.org | 5,272 | 204 | 5,884 | |
| 11 | + adullact.net | 4,455 | 432 | 5,751 | Single Pentium M 1.0, 512 MB RAM, 40 GB IDE HD |
| 12 | + sarovar.org | 3,838 | 502 | 5,344 | Single P4 1.9, 512 MB RAM, IDE HD |
| 13 | + ourproject.org | 2,046 | 586 | 3,804 | Dual Xeon 2.4, 2.5 GB RAM, SCSI RAID 1 with LVM |
| 14 | + projects.openmoko.org | 2,602 | 263 | 3,391 | |
| 15 | + gforge.nci.nih.gov | 1,821 | 410 | 3,051 | |
| 16 | + luaforge.net | 1,696 | 449 | 3,043 | |
| 17 | + forja.rediris.es | 1,316 | 443 | 2,645 | Dual core Opteron 256, 2 GB RAM, Debian Etch |
| 18 | + r-forge.r-project.org | 1,181 | 408 | 2,405 | |
| 19 | + sourcesup.cru.fr | 1,361 | 229 | 2,048 | Dual PIII 1.1, 512 MB RAM, RedHat 9 |
| 20 | + openfmi.net | 1,159 | 230 | 1,849 | P4 1.6, 1 GB RAM, Debian, 2 add'l shell servers |
| 21 | + cougaar.org | 1,560 | 46 | 1,698 | Dual Xeon 2.4, RAID 5 SCSI, 2 GB RAM |
| 22 | + dsd-serv.uni-paderborn.de | 862 | 263 | 1,651 | |
| 23 | + chileforge.cl | 1,023 | 191 | 1,596 | |
| 24 | + projects.semwebcentral.org | 941 | 152 | 1,397 | Dual Xeon 2.4, RAID 5 SCSI, 2 GB RAM |
| 25 | + gforge.enseeiht.fr | 1,046 | 65 | 1,241 | |
| 26 | + ospdev.net | 771 | 143 | 1,200 | |
| 27 | + labs.libre-entreprise.org | 573 | 119 | 930 | |
| 28 | + forge.morfeo-project.org | 619 | 82 | 865 | |
| 29 | + forge.osor.eu | 594 | 86 | 852 | |
| 30 | + fusion.uta.edu | 489 | 113 | 828 | |
| 31 | + forxa.mancomun.org | 295 | 161 | 778 | |
| 32 | + gforge.cs.uni-kassel.de | 387 | 124 | 759 | |
| 33 | + forge.iowa.gov | 361 | 131 | 754 | |
| 34 | + forge.nesc.ac.uk | 391 | 81 | 634 | |
| 35 | + forge.ifsic.univ-rennes1.fr | 370 | 77 | 601 | |
| 36 | + ccpforge.cse.rl.ac.uk | 439 | 40 | 559 | |
| 37 | + codecoop.org | 328 | 75 | 553 | |
| 38 | + forge.openwide.fr | 103 | 144 | 535 | Single Xeon 2.8, 2x80 RAID 1, 1 GB RAM |
| 39 | + projects.linuxtogo.org | 416 | 39 | 533 | |
| 40 | + cropforge.org | 239 | 83 | 488 | |
| 41 | + forge.ocamlcore.org | 165 | 102 | 471 | |
| 42 | + ontoware.org | 164 | 87 | 425 | |
| 43 | + gforge.echtzeitsysteme.org | 257 | 52 | 413 | |
| 44 | + gforge.embedded.ufcg.edu.br | 173 | 77 | 404 | |
| 45 | + hl7projects.hl7.nscee.edu | 269 | 43 | 398 | |
| 46 | + coreforge.org | 318 | 25 | 393 | |
| 47 | + neesforge.nees.org | 206 | 60 | 386 | Dual Xeon 2.8GHz, 1GB RAM, 74GB SCSI RAID, RHEL4 AS |
| 48 | + forge.os4os.org | 214 | 45 | 349 | |
| 49 | + gforge.lug.fi.uba.ar | 195 | 47 | 336 | Single P3 550, 128 MB RAM, IDE, Debian |
| 50 | + gforge.uni.lu | 101 | 66 | 299 | |
| 51 | + forge.soa4d.org | 238 | 14 | 280 | |
| 52 | + gforge.vl-e.nl | 174 | 35 | 279 | |
| 53 | + outreach.scidac.gov | 92 | 61 | 275 | |
| 54 | + forge.openinterface.org | 53 | 67 | 254 | |
| 55 | + gforge.statsbiblioteket.dk | 147 | 13 | 186 | |
| 56 | + gforge.scorec.rpi.edu | 100 | 24 | 172 | |
| 57 | + blondie.dowling.edu | 27 | 46 | 165 | |
| 58 | + opensource.cesar.org.br | 132 | 10 | 162 | |
| 59 | + gforge.pats.no | 71 | 29 | 158 | |
| 60 | + www.gforge.pef.upr.si | 104 | 17 | 155 | |
| 61 | + dev.cocos.bz | 63 | 19 | 120 | |
| 62 | + cmcsforge.epfl.ch | 66 | 15 | 111 | |
| 63 | + dev.dansoftaustralia.net | 54 | 19 | 111 | Single P3 650 MHz, 384 MB RAM, 160 GB IDE hard drive, Debian |
| 64 | + gforge.avacs.org | 45 | 13 | 84 | |
| 65 | + gfdassault.ddo.net | 71 | 0 | 71 | |
| 66 | + forge.labo4g.rennes.enst-bretagne.fr | 57 | 2 | 63 | |
| 67 | + forge.pascal-network.org | 29 | 10 | 59 | |
| 68 | + gilda-forge.ct.infn.it | 16 | 12 | 52 | |
| 69 | + forge.eu-eela.eu | 16 | 12 | 52 | |
| 70 | + gforge.siliconmtn.com | 23 | 0 | 23 | |
| 71 | + durendal.uplb.edu.ph | 7 | 4 | 19 | |
| 72 | + gforge.hescorp.com | 19 | 0 | 19 | |
| 73 | + gforge.gda.itesm.mx | 10 | 3 | 19 | |
| 74 | + synchroforge.com | 8 | 1 | 11 | |
| 75 | + gforge.vf01.com | 0 | 0 | 0 | |
| 76 | + gf.ttu.ee | 0 | 0 | 0 | |
| 77 | + pfe.epitech.net | 0 | 0 | 0 | |
| 78 | + atlaswares.net | 0 | 0 | 0 | |
| 79 | + dev.cmsmadesimple.org | 0 | 0 | 0 | |
| 80 | + fms.gfdl.noaa.gov | 0 | 0 | 0 | |
| 81 | + tinyforge.org | 0 | 0 | 0 | |
| 82 | + ostti.net | 0 | 0 | 0 | |
| 83 | + eduforge.org | 0 | 0 | 0 | |
| 84 | + projects.blender.org | 0 | 0 | 0 | Dual G4 1.0, Mac OS X |
| 85 | + gforge.puj.edu.co | 0 | 0 | 0 | |
| 86 | + projectes.lafarga.cat | 0 | 0 | 0 | |
| 87 | + gf.medien.uni-weimar.de | 0 | 0 | 0 | |
| 88 | + thinkforge.org | 0 | 0 | 0 | |
| 89 | + forge3.webenhanced.com.au | 0 | 0 | 0 | |
| 90 | + labs.crossroadscommunity.net | 0 | 0 | 0 | |
| 91 | + rtdwork.org | 0 | 0 | 0 | Single P4 1.6, 512 MB RAM |
| 92 | + mambo-code.org | 0 | 0 | 0 | Forge for Mambo CMS |
| 93 | + blackfin.uclinux.org | 0 | 0 | 0 | |
| 94 | + gforge.org | 0 | 0 | 0 | Dual P3 500, 512 MB RAM |
| 95 | + forge.continuent.org | 0 | 0 | 0 | Dual Xeon 3.4, 2 GB RAM, SCSI RAID 1, Debian |
| 96 | + projects.oscelot.org | 0 | 0 | 0 | |
| 97 | + forge.knowledgetree.com | 0 | 0 | 0 | |
| 98 | + projectes.lafarga.org | 0 | 0 | 0 | |
| 99 | + 6forge.6thsensesoftware.com | 0 | 0 | 0 | |
| 100 | + joomlacode.org | 0 | 0 | 0 | |
| 101 | + forge.abcd.harvard.edu | 0 | 0 | 0 | IBM x345, Dual 2.8Ghz Xeon, 2.5 GB RAM, 280GB Raid 5, RHAS 3 |
| 102 | + forge.objectweb.org | 0 | 0 | 0 | Dual Xeon 2.4, 3 GB RAM, SCSI RAID 5, Debian |
| 103 | + gforge.osn.ro | 0 | 0 | 0 | |
| 104 | + gforge.oss.org.cn | 0 | 0 | 0 | Hi Tom, I found this one, you don't seem to have, I found it becaude gforge.eu was crawled by http://www.baidu.com/ Looks like a lot sites have 0 right now |
| 105 | + sugarforge.org | 0 | 0 | 0 | |
| 106 | + comunidad.cenatic.es | 0 | 0 | 0 | Virtual Forge of the CENATIC (National Competency Centre for the application of open source technologies) based on the MORFEO Community |
| 107 | + helixcommunity.org | 0 | 0 | 0 | Firewalls - 2 machines, single P4 2.4, 512 MB RAM ## Lists/vhosts - 3 machines, dual Xeon 2.4, 1 GB RAM, IDE ## CVS - dual Xeon 2.6, 2 GB RAM, SCSI RAID ## DB - dual Xeon 3.0, 2 GB RAM, SCSI RAID |
| Total (106 sites) | 190,241 | 26,155 |
(3 * projects) + (1 * users) = score.