Some Sites Using GForge

gforge.uni.lu history

Check run on Users Projects Score
August 27, 2009 102 72 318
August 26, 2009 102 72 318
August 25, 2009 102 72 318
August 24, 2009 102 72 318
August 23, 2009 102 72 318
August 22, 2009 102 72 318
August 21, 2009 102 72 318
August 13, 2009 102 72 318
August 12, 2009 102 72 318
August 11, 2009 102 72 318
August 10, 2009 102 72 318
August 9, 2009 102 72 318
August 8, 2009 102 72 318
August 7, 2009 102 72 318
August 6, 2009 102 72 318
August 5, 2009 101 72 317
August 4, 2009 101 72 317
August 3, 2009 101 72 317
August 2, 2009 101 72 317
August 1, 2009 101 72 317
June 17, 2009 101 66 299
May 16, 2009 99 63 288
May 15, 2009 99 63 288
May 14, 2009 99 63 288
May 13, 2009 99 63 288
May 12, 2009 99 63 288
May 11, 2009 98 63 287
May 3, 2009 96 61 279
May 2, 2009 96 61 279
May 1, 2009 96 61 279
April 30, 2009 96 61 279
April 29, 2009 96 61 279
April 28, 2009 95 61 278
April 27, 2009 95 61 278
April 26, 2009 95 60 275
April 25, 2009 95 60 275
April 24, 2009 95 60 275
April 23, 2009 94 60 274
April 22, 2009 93 60 273
April 21, 2009 93 60 273
April 20, 2009 93 60 273
April 19, 2009 93 59 270
April 18, 2009 93 59 270
April 17, 2009 92 59 269
April 16, 2009 92 59 269
April 15, 2009 92 59 269
April 14, 2009 92 59 269
April 13, 2009 92 59 269
April 12, 2009 92 59 269
April 11, 2009 92 59 269
April 10, 2009 92 59 269
April 8, 2009 91 59 268
April 7, 2009 0 0 0
April 6, 2009 85 59 262
April 5, 2009 85 59 262
April 4, 2009 85 59 262
April 3, 2009 84 59 261
April 2, 2009 84 59 261
April 1, 2009 84 59 261
March 31, 2009 82 59 259
March 29, 2009 82 59 259
March 27, 2009 82 59 259
March 25, 2009 81 58 255
March 24, 2009 81 57 252
March 23, 2009 81 57 252
March 22, 2009 81 57 252
March 21, 2009 81 57 252
March 20, 2009 81 57 252
March 19, 2009 81 57 252
March 18, 2009 81 56 249
March 17, 2009 81 56 249
March 16, 2009 81 56 249
March 15, 2009 81 56 249
March 14, 2009 81 56 249
March 13, 2009 81 56 249
March 12, 2009 81 56 249
March 11, 2009 81 56 249
March 10, 2009 81 56 249
March 9, 2009 81 56 249
March 8, 2009 81 56 249
March 7, 2009 81 56 249
March 6, 2009 81 56 249
March 5, 2009 81 56 249
March 4, 2009 81 56 249
March 3, 2009 81 56 249
March 2, 2009 81 56 249
March 1, 2009 80 56 248
February 28, 2009 80 56 248
February 27, 2009 80 56 248
February 26, 2009 80 56 248
February 25, 2009 80 55 245
February 24, 2009 80 55 245
February 23, 2009 80 55 245
February 22, 2009 79 55 244
February 21, 2009 79 55 244
February 20, 2009 79 55 244
February 19, 2009 79 55 244
February 18, 2009 79 55 244
February 17, 2009 79 55 244
February 16, 2009 79 55 244
February 15, 2009 79 55 244
February 14, 2009 79 55 244
February 13, 2009 79 55 244
February 12, 2009 78 55 243
February 11, 2009 77 54 239
February 10, 2009 77 54 239
February 9, 2009 77 52 233
February 8, 2009 76 52 232
February 7, 2009 76 52 232
February 5, 2009 73 52 229
February 4, 2009 73 51 226
February 3, 2009 67 50 217
February 2, 2009 65 50 215
February 1, 2009 64 50 214
January 31, 2009 64 50 214
January 30, 2009 64 50 214
January 29, 2009 64 49 211
January 28, 2009 64 49 211
January 27, 2009 64 48 208
January 26, 2009 63 48 207
January 25, 2009 63 48 207
January 24, 2009 62 48 206
January 23, 2009 62 47 203
January 22, 2009 62 47 203
January 21, 2009 62 47 203
January 20, 2009 62 46 200
January 19, 2009 62 46 200
January 18, 2009 62 46 200
January 17, 2009 62 46 200
January 16, 2009 62 45 197
January 15, 2009 62 46 200
January 14, 2009 62 46 200
January 13, 2009 62 46 200
January 12, 2009 62 41 185
January 11, 2009 62 41 185
January 10, 2009 62 41 185
January 9, 2009 62 40 182
January 4, 2009 62 40 182
January 3, 2009 62 40 182
January 2, 2009 62 40 182
January 1, 2009 62 40 182
December 31, 2008 62 40 182
December 30, 2008 62 40 182
December 29, 2008 62 40 182
December 25, 2008 62 40 182
December 14, 2008 61 39 178
December 13, 2008 61 39 178
December 12, 2008 61 39 178
December 11, 2008 61 39 178
December 10, 2008 61 39 178
December 9, 2008 61 39 178
December 8, 2008 61 39 178
December 7, 2008 61 39 178
December 6, 2008 61 39 178
December 5, 2008 60 39 177
December 4, 2008 60 39 177
December 3, 2008 60 39 177
December 2, 2008 60 39 177
December 1, 2008 60 39 177
November 30, 2008 60 39 177
November 29, 2008 60 39 177
November 28, 2008 60 39 177
November 27, 2008 60 39 177
November 26, 2008 60 39 177
November 25, 2008 60 39 177
November 24, 2008 60 39 177
November 23, 2008 59 38 173
November 22, 2008 59 38 173
November 21, 2008 59 37 170
November 20, 2008 59 37 170
November 19, 2008 59 37 170
November 18, 2008 59 37 170
November 17, 2008 59 37 170
November 16, 2008 59 37 170
November 15, 2008 59 37 170
November 14, 2008 59 37 170
November 13, 2008 59 37 170
November 12, 2008 58 37 169
November 5, 2008 58 36 166
November 4, 2008 58 36 166
November 3, 2008 58 36 166
November 2, 2008 57 36 165
November 1, 2008 57 36 165
October 31, 2008 57 36 165
October 30, 2008 57 36 165
October 29, 2008 57 36 165
October 28, 2008 57 36 165
October 14, 2008 53 35 158
October 13, 2008 53 35 158
October 12, 2008 53 35 158
October 11, 2008 53 35 158
October 10, 2008 52 35 157
October 9, 2008 51 35 156
October 8, 2008 45 34 147
October 7, 2008 45 33 144
October 6, 2008 45 33 144
October 5, 2008 44 33 143
October 4, 2008 43 33 142
October 3, 2008 43 33 142
October 2, 2008 43 32 139
October 1, 2008 43 30 133
September 30, 2008 42 30 132
September 29, 2008 42 30 132
September 28, 2008 42 30 132
September 27, 2008 41 30 131
September 22, 2008 36 7 57
September 21, 2008 36 7 57
September 20, 2008 36 7 57
September 19, 2008 31 7 52
September 11, 2008 26 6 44
September 10, 2008 26 6 44
September 9, 2008 26 6 44
September 8, 2008 26 6 44
September 7, 2008 26 6 44
September 6, 2008 26 6 44
September 5, 2008 26 6 44
September 4, 2008 26 6 44
September 3, 2008 26 6 44
September 2, 2008 24 6 42
September 1, 2008 24 6 42
August 31, 2008 24 6 42
August 30, 2008 24 6 42
August 29, 2008 24 6 42
August 28, 2008 24 6 42
August 27, 2008 24 6 42
August 26, 2008 24 6 42
August 25, 2008 24 6 42
August 24, 2008 24 6 42
August 23, 2008 24 6 42
August 22, 2008 24 6 42
August 21, 2008 24 6 42
August 20, 2008 23 6 41
August 19, 2008 23 6 41
August 18, 2008 23 6 41
August 17, 2008 23 6 41
August 16, 2008 23 6 41
August 15, 2008 23 6 41
August 14, 2008 23 6 41
August 13, 2008 23 6 41
August 12, 2008 23 6 41
August 11, 2008 21 6 39
August 9, 2008 21 6 39
Login