Some Sites Using GForge

forge.ocamlcore.org history

Check run on Users Projects Score
August 27, 2009 178 109 505
August 26, 2009 178 109 505
August 25, 2009 178 109 505
August 24, 2009 178 109 505
August 23, 2009 178 108 502
August 22, 2009 178 108 502
August 21, 2009 178 108 502
August 13, 2009 178 107 499
August 12, 2009 178 107 499
August 11, 2009 178 107 499
August 10, 2009 178 107 499
August 9, 2009 178 107 499
August 8, 2009 178 107 499
August 7, 2009 178 107 499
August 6, 2009 177 107 498
August 5, 2009 176 107 497
August 4, 2009 176 107 497
August 3, 2009 176 107 497
August 2, 2009 176 107 497
August 1, 2009 176 107 497
June 17, 2009 165 102 471
May 16, 2009 149 97 440
May 15, 2009 148 97 439
May 14, 2009 148 97 439
May 13, 2009 148 97 439
May 12, 2009 148 97 439
May 11, 2009 148 97 439
May 3, 2009 146 94 428
May 2, 2009 146 94 428
May 1, 2009 146 94 428
April 30, 2009 144 93 423
April 29, 2009 144 92 420
April 28, 2009 144 92 420
April 27, 2009 144 92 420
April 26, 2009 144 92 420
April 25, 2009 144 92 420
April 24, 2009 144 92 420
April 23, 2009 143 92 419
April 22, 2009 143 92 419
April 21, 2009 143 92 419
April 20, 2009 143 92 419
April 19, 2009 142 92 418
April 18, 2009 142 92 418
April 17, 2009 142 92 418
April 16, 2009 141 92 417
April 15, 2009 139 90 409
April 14, 2009 136 88 400
April 13, 2009 135 88 399
April 12, 2009 135 88 399
April 11, 2009 135 88 399
April 10, 2009 135 88 399
April 8, 2009 135 88 399
April 7, 2009 135 87 396
April 6, 2009 135 87 396
April 5, 2009 135 87 396
April 4, 2009 135 87 396
April 3, 2009 135 87 396
April 2, 2009 135 86 393
April 1, 2009 135 86 393
March 31, 2009 135 86 393
March 29, 2009 134 86 392
March 27, 2009 134 85 389
March 25, 2009 132 85 387
March 24, 2009 132 85 387
March 23, 2009 132 85 387
March 22, 2009 130 85 385
March 21, 2009 130 85 385
March 20, 2009 130 85 385
March 19, 2009 130 84 382
March 18, 2009 130 84 382
March 17, 2009 129 84 381
March 16, 2009 129 84 381
March 15, 2009 129 84 381
March 14, 2009 129 84 381
March 13, 2009 128 84 380
March 12, 2009 128 84 380
March 11, 2009 127 84 379
March 10, 2009 127 83 376
March 9, 2009 127 83 376
March 8, 2009 127 83 376
March 7, 2009 127 82 373
March 6, 2009 126 82 372
March 5, 2009 126 82 372
March 4, 2009 126 81 369
March 3, 2009 126 81 369
March 2, 2009 126 80 366
March 1, 2009 126 80 366
February 28, 2009 126 80 366
February 27, 2009 126 80 366
February 26, 2009 126 79 363
February 25, 2009 126 79 363
February 24, 2009 126 79 363
February 23, 2009 125 74 347
February 22, 2009 125 74 347
February 21, 2009 125 74 347
February 20, 2009 125 74 347
February 19, 2009 123 74 345
February 18, 2009 123 74 345
February 17, 2009 122 74 344
February 16, 2009 121 74 343
February 15, 2009 119 74 341
February 14, 2009 119 74 341
February 13, 2009 119 74 341
February 12, 2009 119 74 341
February 11, 2009 118 74 340
February 10, 2009 118 74 340
February 9, 2009 118 74 340
February 8, 2009 118 74 340
February 7, 2009 117 73 336
February 5, 2009 115 72 331
February 4, 2009 115 72 331
February 3, 2009 115 72 331
February 2, 2009 115 72 331
February 1, 2009 114 72 330
January 31, 2009 114 72 330
January 30, 2009 114 72 330
January 29, 2009 114 72 330
January 28, 2009 114 72 330
January 27, 2009 114 71 327
January 26, 2009 114 71 327
January 25, 2009 114 71 327
January 24, 2009 114 71 327
January 23, 2009 113 71 326
January 22, 2009 113 71 326
January 21, 2009 113 71 326
January 20, 2009 113 71 326
January 19, 2009 113 71 326
January 18, 2009 112 70 322
January 17, 2009 112 70 322
January 16, 2009 112 69 319
January 15, 2009 111 67 312
January 14, 2009 111 67 312
January 13, 2009 111 67 312
January 12, 2009 111 67 312
January 11, 2009 111 67 312
January 10, 2009 111 67 312
January 9, 2009 111 67 312
January 4, 2009 110 67 311
January 3, 2009 110 67 311
January 2, 2009 110 67 311
January 1, 2009 109 66 307
December 31, 2008 108 66 306
December 30, 2008 108 66 306
December 29, 2008 108 66 306
December 25, 2008 107 65 302
December 14, 2008 103 63 292
December 13, 2008 103 62 289
December 12, 2008 102 62 288
December 11, 2008 102 62 288
December 10, 2008 101 62 287
December 9, 2008 101 62 287
December 8, 2008 100 61 283
December 7, 2008 100 61 283
December 6, 2008 100 61 283
December 5, 2008 100 61 283
December 4, 2008 100 61 283
December 3, 2008 100 61 283
December 2, 2008 100 61 283
December 1, 2008 100 61 283
November 30, 2008 100 61 283
November 29, 2008 100 61 283
November 28, 2008 100 60 280
November 27, 2008 100 60 280
November 26, 2008 100 60 280
November 25, 2008 100 60 280
November 24, 2008 100 60 280
November 23, 2008 100 60 280
November 22, 2008 100 60 280
November 21, 2008 99 60 279
November 20, 2008 98 60 278
November 19, 2008 98 58 272
November 18, 2008 97 58 271
November 17, 2008 96 58 270
November 16, 2008 96 58 270
November 15, 2008 96 58 270
November 14, 2008 96 58 270
November 13, 2008 96 58 270
November 12, 2008 96 58 270
November 5, 2008 95 58 269
November 4, 2008 95 58 269
November 3, 2008 95 57 266
November 2, 2008 95 56 263
November 1, 2008 95 55 260
October 31, 2008 95 55 260
October 30, 2008 95 55 260
October 29, 2008 95 55 260
October 28, 2008 95 55 260
October 14, 2008 85 50 235
October 13, 2008 84 50 234
October 12, 2008 84 50 234
October 11, 2008 82 50 232
October 10, 2008 82 50 232
October 9, 2008 81 50 231
October 8, 2008 81 49 228
October 7, 2008 81 49 228
October 6, 2008 81 49 228
October 5, 2008 81 49 228
October 4, 2008 81 49 228
October 3, 2008 81 49 228
October 2, 2008 81 49 228
October 1, 2008 81 49 228
September 30, 2008 81 49 228
September 29, 2008 81 44 213
September 28, 2008 81 43 210
September 27, 2008 81 43 210
September 22, 2008 80 43 209
September 21, 2008 80 43 209
September 20, 2008 80 43 209
September 19, 2008 80 43 209
September 11, 2008 78 42 204
September 10, 2008 78 42 204
September 9, 2008 77 41 200
September 8, 2008 77 41 200
September 7, 2008 77 41 200
September 6, 2008 77 41 200
September 5, 2008 77 41 200
September 4, 2008 77 41 200
September 3, 2008 77 41 200
September 2, 2008 76 41 199
September 1, 2008 76 41 199
August 31, 2008 76 41 199
August 30, 2008 76 41 199
August 29, 2008 74 41 197
August 28, 2008 74 41 197
August 27, 2008 73 41 196
August 26, 2008 73 41 196
August 25, 2008 73 41 196
August 24, 2008 72 40 192
August 23, 2008 72 40 192
August 22, 2008 72 40 192
August 21, 2008 72 40 192
August 20, 2008 72 40 192
August 19, 2008 72 40 192
August 18, 2008 72 40 192
August 17, 2008 72 40 192
August 16, 2008 72 40 192
August 15, 2008 72 40 192
August 14, 2008 72 40 192
August 13, 2008 72 40 192
August 12, 2008 71 40 191
August 11, 2008 71 40 191
August 10, 2008 71 40 191
Login