Some Sites Using GForge

rubyforge.org history

Check run on Users Projects Score
August 27, 2009 38,817 8,244 63,549
August 26, 2009 38,790 8,242 63,516
August 25, 2009 38,751 8,234 63,453
August 24, 2009 38,721 8,232 63,417
August 23, 2009 38,700 8,228 63,384
August 22, 2009 38,683 8,225 63,358
August 21, 2009 38,662 8,225 63,337
August 20, 2009 38,633 8,218 63,287
August 19, 2009 38,611 8,212 63,247
August 18, 2009 38,579 8,210 63,209
August 17, 2009 38,563 8,209 63,190
August 16, 2009 38,550 8,209 63,177
August 15, 2009 38,535 8,208 63,159
August 14, 2009 38,522 8,209 63,149
August 13, 2009 38,506 8,205 63,121
August 12, 2009 38,485 8,204 63,097
August 11, 2009 38,478 8,202 63,084
August 10, 2009 38,454 8,195 63,039
August 9, 2009 38,444 8,192 63,020
August 8, 2009 38,436 8,186 62,994
August 7, 2009 38,423 8,179 62,960
August 6, 2009 38,391 8,171 62,904
August 5, 2009 38,374 8,168 62,878
August 4, 2009 38,346 8,163 62,835
August 3, 2009 38,320 8,157 62,791
August 2, 2009 38,303 8,156 62,771
August 1, 2009 38,296 8,153 62,755
July 31, 2009 38,276 8,147 62,717
July 30, 2009 38,258 8,140 62,678
July 29, 2009 38,231 8,133 62,630
July 28, 2009 38,213 8,127 62,594
July 27, 2009 38,195 8,125 62,570
July 26, 2009 38,170 8,123 62,539
July 25, 2009 38,159 8,119 62,516
July 24, 2009 38,140 8,115 62,485
July 23, 2009 38,120 8,113 62,459
July 22, 2009 38,095 8,108 62,419
July 21, 2009 38,074 8,102 62,380
July 20, 2009 38,061 8,097 62,352
July 19, 2009 38,047 8,089 62,314
July 18, 2009 38,026 8,086 62,284
July 17, 2009 38,004 8,081 62,247
July 16, 2009 37,984 8,077 62,215
July 15, 2009 37,964 8,072 62,180
July 14, 2009 37,947 8,069 62,154
July 13, 2009 37,933 8,063 62,122
July 12, 2009 37,916 8,058 62,090
July 11, 2009 37,904 8,057 62,075
July 10, 2009 37,888 8,056 62,056
July 9, 2009 37,861 8,052 62,017
July 8, 2009 37,835 8,046 61,973
July 7, 2009 37,806 8,045 61,941
July 6, 2009 37,780 8,043 61,909
July 5, 2009 37,773 8,040 61,893
July 4, 2009 37,751 8,037 61,862
July 3, 2009 37,739 8,033 61,838
July 2, 2009 37,714 8,030 61,804
July 1, 2009 37,694 8,024 61,766
June 30, 2009 37,664 8,022 61,730
June 29, 2009 37,650 8,020 61,710
June 28, 2009 37,636 8,020 61,696
June 27, 2009 37,612 8,018 61,666
June 26, 2009 37,597 8,014 61,639
June 25, 2009 37,578 8,004 61,590
June 24, 2009 37,559 8,001 61,562
June 23, 2009 37,532 7,996 61,520
June 22, 2009 37,510 7,990 61,480
June 21, 2009 37,493 7,988 61,457
June 20, 2009 37,481 7,983 61,430
June 19, 2009 37,457 7,979 61,394
June 18, 2009 37,438 7,973 61,357
June 17, 2009 37,412 7,968 61,316
June 16, 2009 37,388 7,960 61,268
June 15, 2009 37,361 7,951 61,214
June 14, 2009 37,343 7,942 61,169
June 13, 2009 37,324 7,935 61,129
June 12, 2009 37,305 7,925 61,080
June 11, 2009 37,276 7,919 61,033
June 10, 2009 0 0 0
June 9, 2009 37,229 7,893 60,908
June 8, 2009 37,206 7,884 60,858
June 7, 2009 37,189 7,878 60,823
June 6, 2009 37,174 7,871 60,787
June 5, 2009 37,153 7,863 60,742
June 4, 2009 37,132 7,860 60,712
June 3, 2009 37,106 7,857 60,677
June 2, 2009 37,089 7,854 60,651
June 1, 2009 37,067 7,849 60,614
May 31, 2009 37,051 7,847 60,592
May 30, 2009 37,031 7,843 60,560
May 29, 2009 37,011 7,838 60,525
May 28, 2009 36,989 7,830 60,479
May 27, 2009 36,962 7,819 60,419
May 26, 2009 36,948 7,810 60,378
May 25, 2009 36,929 7,803 60,338
May 24, 2009 36,913 7,798 60,307
May 23, 2009 36,895 7,794 60,277
May 22, 2009 36,876 7,787 60,237
May 21, 2009 36,856 7,779 60,193
May 20, 2009 36,829 7,775 60,154
May 19, 2009 36,812 7,772 60,128
May 18, 2009 36,783 7,757 60,054
May 17, 2009 36,761 7,757 60,032
May 16, 2009 36,749 7,757 60,020
May 15, 2009 36,732 7,744 59,964
May 14, 2009 36,705 7,740 59,925
May 13, 2009 36,683 7,733 59,882
May 12, 2009 36,653 7,731 59,846
May 11, 2009 36,636 7,725 59,811
May 10, 2009 36,624 7,725 59,799
May 9, 2009 36,607 7,714 59,749
May 8, 2009 36,584 7,714 59,726
May 7, 2009 36,561 7,702 59,667
May 6, 2009 36,524 7,697 59,615
May 5, 2009 36,501 7,692 59,577
May 4, 2009 36,477 7,678 59,511
May 3, 2009 36,462 7,678 59,496
May 2, 2009 36,450 7,678 59,484
May 1, 2009 36,426 7,678 59,460
April 30, 2009 36,406 7,678 59,440
April 29, 2009 36,377 7,663 59,366
April 28, 2009 36,352 7,663 59,341
April 27, 2009 36,322 7,663 59,311
April 26, 2009 36,308 7,646 59,246
April 25, 2009 36,290 7,646 59,228
April 24, 2009 36,263 7,631 59,156
April 23, 2009 36,231 7,631 59,124
April 22, 2009 36,212 7,608 59,036
April 21, 2009 36,184 7,608 59,008
April 20, 2009 36,158 7,608 58,982
April 19, 2009 36,138 7,608 58,962
April 18, 2009 36,124 7,608 58,948
April 17, 2009 36,106 7,593 58,885
April 16, 2009 36,082 7,594 58,864
April 15, 2009 36,056 7,594 58,838
April 14, 2009 36,037 7,587 58,798
April 13, 2009 36,016 7,573 58,735
April 12, 2009 36,007 7,573 58,726
April 11, 2009 35,987 7,573 58,706
April 10, 2009 35,962 7,558 58,636
April 9, 2009 35,930 7,558 58,604
April 8, 2009 35,902 7,558 58,576
April 7, 2009 35,879 7,541 58,502
April 6, 2009 35,848 7,541 58,471
April 5, 2009 35,826 7,541 58,449
April 4, 2009 35,808 7,541 58,431
April 3, 2009 35,790 7,530 58,380
April 2, 2009 35,768 7,530 58,358
April 1, 2009 35,747 7,506 58,265
March 31, 2009 35,723 7,506 58,241
March 30, 2009 35,686 7,506 58,204
March 29, 2009 35,664 7,506 58,182
March 28, 2009 35,641 7,506 58,159
March 27, 2009 35,617 7,493 58,096
March 26, 2009 35,597 7,494 58,079
March 25, 2009 35,573 7,494 58,055
March 24, 2009 35,538 7,480 57,978
March 23, 2009 35,517 7,480 57,957
March 22, 2009 35,493 7,464 57,885
March 21, 2009 35,474 7,464 57,866
March 20, 2009 35,460 7,458 57,834
March 19, 2009 35,432 7,446 57,770
March 18, 2009 35,406 7,430 57,696
March 17, 2009 35,375 7,430 57,665
March 16, 2009 35,337 7,416 57,585
March 15, 2009 35,319 7,416 57,567
March 14, 2009 35,295 7,416 57,543
March 13, 2009 35,275 7,402 57,481
March 12, 2009 35,248 7,403 57,457
March 11, 2009 35,217 7,405 57,432
March 10, 2009 35,191 7,405 57,406
March 9, 2009 35,166 7,392 57,342
March 8, 2009 35,148 7,392 57,324
March 7, 2009 35,132 7,378 57,266
March 6, 2009 35,106 7,378 57,240
March 5, 2009 35,081 7,378 57,215
March 4, 2009 35,058 7,359 57,135
March 3, 2009 35,030 7,359 57,107
March 2, 2009 34,995 7,335 57,000
March 1, 2009 34,975 7,335 56,980
February 28, 2009 34,961 7,335 56,966
February 27, 2009 34,941 7,335 56,946
February 26, 2009 34,912 7,329 56,899
February 25, 2009 34,877 7,329 56,864
February 24, 2009 34,853 7,327 56,834
February 23, 2009 34,829 7,313 56,768
February 22, 2009 34,812 7,313 56,751
February 21, 2009 34,789 7,300 56,689
February 20, 2009 34,765 7,300 56,665
February 19, 2009 34,733 7,300 56,633
February 18, 2009 34,703 7,288 56,567
February 17, 2009 34,665 7,288 56,529
February 16, 2009 34,641 7,276 56,469
February 15, 2009 34,612 7,276 56,440
February 14, 2009 34,589 7,260 56,369
February 13, 2009 34,572 7,246 56,310
February 12, 2009 34,552 7,246 56,290
February 11, 2009 34,510 7,234 56,212
February 10, 2009 34,481 7,217 56,132
February 9, 2009 34,453 7,217 56,104
February 8, 2009 34,432 7,217 56,083
February 7, 2009 34,420 7,205 56,035
February 6, 2009 34,400 7,205 56,015
February 5, 2009 34,371 7,205 55,986
February 4, 2009 34,343 7,199 55,940
February 3, 2009 34,320 7,199 55,917
February 2, 2009 34,296 7,189 55,863
February 1, 2009 34,269 7,189 55,836
January 31, 2009 34,254 7,189 55,821
January 30, 2009 34,243 7,171 55,756
January 29, 2009 34,224 7,171 55,737
January 28, 2009 34,200 7,171 55,713
January 27, 2009 34,181 7,171 55,694
January 26, 2009 34,161 7,164 55,653
January 25, 2009 34,149 7,164 55,641
January 24, 2009 34,129 7,164 55,621
January 23, 2009 34,111 7,155 55,576
January 22, 2009 34,092 7,156 55,560
January 21, 2009 34,065 7,151 55,518
January 20, 2009 34,046 7,133 55,445
January 19, 2009 34,010 7,136 55,418
January 18, 2009 33,986 7,126 55,364
January 17, 2009 33,971 7,117 55,322
January 16, 2009 33,952 7,102 55,258
January 15, 2009 33,931 7,101 55,234
January 14, 2009 33,901 7,101 55,204
January 13, 2009 33,878 7,080 55,118
January 12, 2009 33,853 7,080 55,093
January 11, 2009 33,830 7,080 55,070
January 10, 2009 33,808 7,080 55,048
January 9, 2009 33,789 7,074 55,011
January 8, 2009 33,767 7,062 54,953
January 7, 2009 33,726 7,062 54,912
January 6, 2009 33,697 7,063 54,886
January 5, 2009 33,662 7,059 54,839
January 4, 2009 33,640 7,049 54,787
January 3, 2009 33,625 7,049 54,772
January 2, 2009 33,605 7,040 54,725
January 1, 2009 33,585 7,040 54,705
December 31, 2008 33,570 7,040 54,690
December 30, 2008 33,550 7,040 54,670
December 29, 2008 33,536 7,027 54,617
December 28, 2008 33,507 7,027 54,588
December 27, 2008 33,496 7,027 54,577
December 26, 2008 33,487 7,027 54,568
December 25, 2008 33,470 7,019 54,527
December 24, 2008 33,450 7,019 54,507
December 23, 2008 33,434 7,019 54,491
December 22, 2008 33,414 7,012 54,450
December 21, 2008 33,394 7,012 54,430
December 20, 2008 33,383 7,001 54,386
December 19, 2008 33,360 6,990 54,330
December 18, 2008 33,328 6,990 54,298
December 17, 2008 33,304 6,991 54,277
December 16, 2008 33,282 6,981 54,225
December 15, 2008 33,260 6,981 54,203
December 14, 2008 33,239 6,979 54,176
December 13, 2008 33,227 6,979 54,164
December 12, 2008 33,206 6,961 54,089
December 11, 2008 33,183 6,961 54,066
December 10, 2008 33,144 6,948 53,988
December 9, 2008 33,116 6,948 53,960
December 8, 2008 33,086 6,938 53,900
December 7, 2008 33,060 6,938 53,874
December 6, 2008 33,038 6,925 53,813
December 5, 2008 33,018 6,925 53,793
December 4, 2008 32,993 6,917 53,744
December 3, 2008 32,955 6,894 53,637
December 2, 2008 32,926 6,894 53,608
December 1, 2008 32,903 6,894 53,585
November 30, 2008 32,874 6,894 53,556
November 29, 2008 32,857 6,880 53,497
November 28, 2008 32,838 6,880 53,478
November 27, 2008 32,814 6,866 53,412
November 26, 2008 32,787 6,867 53,388
November 25, 2008 32,754 6,849 53,301
November 24, 2008 32,717 6,849 53,264
November 23, 2008 32,704 6,851 53,257
November 22, 2008 32,694 6,851 53,247
November 21, 2008 32,686 6,831 53,179
November 20, 2008 32,662 6,835 53,167
November 19, 2008 32,633 6,835 53,138
November 18, 2008 32,607 6,835 53,112
November 17, 2008 32,591 6,820 53,051
November 16, 2008 32,574 6,820 53,034
November 15, 2008 32,557 6,812 52,993
November 14, 2008 32,543 6,808 52,967
November 13, 2008 32,509 6,797 52,900
November 12, 2008 32,480 6,785 52,835
November 11, 2008 32,446 6,785 52,801
November 10, 2008 32,417 6,787 52,778
November 9, 2008 32,392 6,774 52,714
November 8, 2008 32,367 6,774 52,689
November 7, 2008 32,346 6,762 52,632
November 6, 2008 32,326 6,762 52,612
November 5, 2008 32,304 6,746 52,542
November 4, 2008 32,288 6,746 52,526
November 3, 2008 32,266 6,747 52,507
November 2, 2008 32,240 6,732 52,436
November 1, 2008 32,228 6,732 52,424
October 31, 2008 32,194 6,732 52,390
October 30, 2008 32,170 6,732 52,366
October 29, 2008 32,153 6,719 52,310
October 28, 2008 32,126 6,720 52,286
October 27, 2008 32,095 6,709 52,222
October 26, 2008 32,064 6,709 52,191
October 25, 2008 32,046 6,709 52,173
October 24, 2008 32,019 6,699 52,116
October 23, 2008 31,988 6,699 52,085
October 22, 2008 31,953 6,683 52,002
October 21, 2008 31,921 6,688 51,985
October 20, 2008 31,892 6,675 51,917
October 19, 2008 31,870 6,675 51,895
October 18, 2008 31,861 6,675 51,886
October 17, 2008 31,848 6,675 51,873
October 16, 2008 31,813 6,657 51,784
October 15, 2008 31,787 6,657 51,758
October 14, 2008 31,751 6,657 51,722
October 13, 2008 31,718 6,642 51,644
October 12, 2008 31,699 6,642 51,625
October 11, 2008 31,679 6,642 51,605
October 10, 2008 31,652 6,642 51,578
October 9, 2008 31,626 6,625 51,501
October 8, 2008 31,610 6,626 51,488
October 7, 2008 31,580 6,626 51,458
October 6, 2008 31,547 6,626 51,425
October 5, 2008 31,534 6,610 51,364
October 4, 2008 31,516 6,610 51,346
October 3, 2008 31,502 6,610 51,332
October 2, 2008 31,478 6,610 51,308
October 1, 2008 31,444 6,595 51,229
September 30, 2008 31,417 6,595 51,202
September 29, 2008 31,389 6,596 51,177
September 28, 2008 31,378 6,597 51,169
September 27, 2008 31,368 6,575 51,093
September 26, 2008 31,344 6,575 51,069
September 25, 2008 31,318 6,576 51,046
September 24, 2008 31,294 6,560 50,974
September 23, 2008 31,254 6,560 50,934
September 22, 2008 31,226 6,557 50,897
September 21, 2008 31,206 6,557 50,877
September 20, 2008 31,188 6,542 50,814
September 19, 2008 31,162 6,542 50,788
September 18, 2008 31,142 6,521 50,705
September 17, 2008 31,114 6,521 50,677
September 16, 2008 31,077 6,521 50,640
September 15, 2008 31,052 6,521 50,615
September 14, 2008 31,033 6,521 50,596
September 13, 2008 31,024 6,521 50,587
September 12, 2008 31,000 6,521 50,563
September 11, 2008 30,975 6,510 50,505
September 10, 2008 30,947 6,510 50,477
September 9, 2008 30,916 6,491 50,389
September 8, 2008 30,886 6,492 50,362
September 7, 2008 30,863 6,492 50,339
September 6, 2008 30,850 6,477 50,281
September 5, 2008 30,833 6,478 50,267
September 4, 2008 30,818 6,479 50,255
September 3, 2008 30,787 6,463 50,176
September 2, 2008 30,764 6,463 50,153
September 1, 2008 30,740 6,457 50,111
August 31, 2008 30,716 6,457 50,087
August 30, 2008 30,703 6,457 50,074
August 29, 2008 30,687 6,449 50,034
August 28, 2008 30,659 6,436 49,967
August 27, 2008 30,643 6,436 49,951
August 26, 2008 30,618 6,429 49,905
August 25, 2008 30,595 6,412 49,831
August 24, 2008 30,579 6,412 49,815
August 23, 2008 30,560 6,412 49,796
August 22, 2008 30,548 6,396 49,736
August 21, 2008 30,525 6,396 49,713
August 20, 2008 30,504 6,396 49,692
August 19, 2008 30,479 6,396 49,667
August 18, 2008 30,454 6,391 49,627
August 17, 2008 30,440 6,377 49,571
August 16, 2008 30,421 6,377 49,552
August 15, 2008 30,397 6,370 49,507
August 14, 2008 30,379 6,360 49,459
August 13, 2008 30,351 6,360 49,431
August 12, 2008 30,331 6,347 49,372
August 11, 2008 30,297 6,347 49,338
August 10, 2008 30,278 6,339 49,295
August 9, 2008 30,265 6,339 49,282
August 8, 2008 30,251 6,327 49,232
August 7, 2008 30,227 6,318 49,181
August 6, 2008 30,223 6,318 49,177
August 6, 2008 30,206 6,302 49,112
August 5, 2008 30,181 6,302 49,087
August 4, 2008 30,148 6,286 49,006
August 3, 2008 30,129 6,286 48,987
August 2, 2008 30,118 6,286 48,976
August 1, 2008 30,100 6,287 48,961
July 31, 2008 30,080 6,281 48,923
July 30, 2008 30,049 6,271 48,862
July 29, 2008 30,028 6,264 48,820
July 28, 2008 29,997 6,256 48,765
July 27, 2008 29,981 6,256 48,749
July 26, 2008 29,963 6,244 48,695
July 25, 2008 29,945 6,244 48,677
July 24, 2008 29,929 6,233 48,628
July 23, 2008 29,909 6,227 48,590
July 22, 2008 29,881 6,228 48,565
July 21, 2008 29,853 6,228 48,537
July 20, 2008 29,837 6,220 48,497
July 19, 2008 29,820 6,214 48,462
July 18, 2008 29,806 6,214 48,448
July 17, 2008 29,786 6,205 48,401
July 16, 2008 29,759 6,205 48,374
July 15, 2008 29,740 6,196 48,328
July 14, 2008 29,711 6,188 48,275
July 13, 2008 29,688 6,189 48,255
July 12, 2008 29,671 6,179 48,208
July 11, 2008 29,649 6,170 48,159
July 10, 2008 29,622 6,170 48,132
July 9, 2008 29,597 6,162 48,083
July 8, 2008 29,574 6,162 48,060
July 7, 2008 29,541 6,155 48,006
July 6, 2008 29,527 6,155 47,992
July 5, 2008 29,512 6,150 47,962
July 4, 2008 29,499 6,146 47,937
July 3, 2008 29,475 6,140 47,895
July 2, 2008 29,455 6,131 47,848
July 1, 2008 29,432 6,131 47,825
June 30, 2008 29,408 6,121 47,771
June 29, 2008 29,382 6,113 47,721
June 28, 2008 29,368 6,115 47,713
June 27, 2008 29,344 6,102 47,650
June 26, 2008 29,316 6,092 47,592
June 25, 2008 29,284 6,092 47,560
June 24, 2008 29,245 6,084 47,497
June 23, 2008 29,223 6,078 47,457
June 22, 2008 29,205 6,069 47,412
June 21, 2008 29,191 6,069 47,398
June 20, 2008 29,167 6,060 47,347
June 19, 2008 29,140 6,060 47,320
June 18, 2008 29,114 6,047 47,255
June 17, 2008 29,087 6,038 47,201
June 16, 2008 29,061 6,030 47,151
June 15, 2008 29,035 6,030 47,125
June 14, 2008 29,021 6,024 47,093
June 13, 2008 29,000 6,024 47,072
June 12, 2008 28,992 6,024 47,064
June 12, 2008 28,976 6,017 47,027
June 11, 2008 28,944 6,011 46,977
June 10, 2008 28,914 6,007 46,935
June 9, 2008 28,880 5,991 46,853
June 8, 2008 28,860 5,991 46,833
June 7, 2008 28,844 5,991 46,817
June 6, 2008 28,820 5,965 46,715
June 5, 2008 28,790 5,965 46,685
June 4, 2008 28,761 5,965 46,656
June 3, 2008 28,719 5,965 46,614
June 2, 2008 28,686 5,965 46,581
June 1, 2008 28,657 5,959 46,534
May 31, 2008 28,642 5,955 46,507
May 30, 2008 28,612 5,948 46,456
May 29, 2008 28,574 5,936 46,382
May 28, 2008 28,566 5,936 46,374
May 28, 2008 28,566 5,936 46,374
May 21, 2008 28,345 5,867 45,946
Login