Some Sites Using GForge

developer.berlios.de history

Check run on Users Projects Score
August 27, 2009 44,228 5,450 60,578
August 27, 2009 44,228 5,450 60,578
August 26, 2009 44,216 5,449 60,563
August 25, 2009 44,207 5,450 60,557
August 24, 2009 44,187 5,448 60,531
August 23, 2009 44,167 5,448 60,511
August 22, 2009 44,165 5,448 60,509
August 21, 2009 44,151 5,448 60,495
August 13, 2009 44,059 5,441 60,382
August 12, 2009 44,052 5,441 60,375
August 11, 2009 44,034 5,441 60,357
August 10, 2009 44,027 5,441 60,350
August 9, 2009 44,022 5,441 60,345
August 8, 2009 44,018 5,441 60,341
August 7, 2009 44,012 5,441 60,335
August 6, 2009 44,003 5,441 60,326
August 5, 2009 43,988 5,441 60,311
August 4, 2009 43,953 5,440 60,273
August 3, 2009 43,943 5,440 60,263
August 2, 2009 0 0 0
August 1, 2009 43,932 5,441 60,255
June 17, 2009 43,371 5,401 59,574
May 16, 2009 43,037 5,365 59,132
May 15, 2009 43,028 5,365 59,123
May 14, 2009 43,014 5,363 59,103
May 13, 2009 42,997 5,361 59,080
May 12, 2009 42,990 5,361 59,073
May 11, 2009 42,973 5,360 59,053
May 3, 2009 42,865 5,353 58,924
May 2, 2009 42,863 5,353 58,922
May 1, 2009 42,851 5,353 58,910
April 30, 2009 42,839 5,353 58,898
April 29, 2009 42,830 5,351 58,883
April 28, 2009 42,814 5,351 58,867
April 27, 2009 42,800 5,350 58,850
April 26, 2009 42,786 5,346 58,824
April 25, 2009 42,778 5,346 58,816
April 24, 2009 42,769 5,345 58,804
April 23, 2009 42,751 5,342 58,777
April 22, 2009 42,741 5,342 58,767
April 21, 2009 42,720 5,342 58,746
April 20, 2009 42,702 5,341 58,725
April 19, 2009 42,691 5,340 58,711
April 18, 2009 42,678 5,340 58,698
April 17, 2009 42,668 5,340 58,688
April 16, 2009 42,657 5,337 58,668
April 15, 2009 42,643 5,338 58,657
April 14, 2009 42,634 5,338 58,648
April 13, 2009 42,628 5,337 58,639
April 12, 2009 42,614 5,337 58,625
April 11, 2009 42,601 5,337 58,612
April 10, 2009 42,587 5,337 58,598
April 8, 2009 42,567 5,336 58,575
April 7, 2009 42,558 5,334 58,560
April 6, 2009 42,549 5,334 58,551
April 5, 2009 42,528 5,335 58,533
April 4, 2009 42,491 5,335 58,496
April 3, 2009 42,478 5,334 58,480
April 2, 2009 42,469 5,335 58,474
April 1, 2009 42,455 5,333 58,454
March 31, 2009 42,439 5,333 58,438
March 29, 2009 42,403 5,329 58,390
March 27, 2009 42,377 5,328 58,361
March 25, 2009 42,353 5,321 58,316
March 24, 2009 42,337 5,319 58,294
March 23, 2009 42,325 5,319 58,282
March 22, 2009 42,316 5,318 58,270
March 21, 2009 42,300 5,317 58,251
March 20, 2009 42,291 5,316 58,239
March 19, 2009 42,285 5,313 58,224
March 18, 2009 42,276 5,313 58,215
March 17, 2009 42,251 5,312 58,187
March 16, 2009 42,240 5,312 58,176
March 15, 2009 42,210 5,312 58,146
March 14, 2009 42,203 5,307 58,124
March 13, 2009 42,187 5,307 58,108
March 12, 2009 42,175 5,304 58,087
March 11, 2009 42,165 5,304 58,077
March 10, 2009 42,154 5,304 58,066
March 9, 2009 42,139 5,304 58,051
March 8, 2009 42,122 5,300 58,022
March 7, 2009 42,110 5,296 57,998
March 6, 2009 42,096 5,295 57,981
March 5, 2009 42,081 5,294 57,963
March 4, 2009 42,066 5,292 57,942
March 3, 2009 42,052 5,316 58,000
March 2, 2009 42,036 5,379 58,173
March 1, 2009 42,023 5,397 58,214
February 28, 2009 42,012 5,401 58,215
February 27, 2009 42,001 5,417 58,252
February 26, 2009 41,993 5,456 58,361
February 25, 2009 41,971 5,514 58,513
February 24, 2009 41,955 5,558 58,629
February 23, 2009 41,938 5,585 58,693
February 22, 2009 41,925 5,618 58,779
February 21, 2009 41,909 5,619 58,766
February 20, 2009 41,901 5,644 58,833
February 19, 2009 41,889 5,708 59,013
February 18, 2009 41,873 5,725 59,048
February 17, 2009 41,858 5,744 59,090
February 16, 2009 41,846 5,744 59,078
February 15, 2009 41,836 5,746 59,074
February 14, 2009 41,823 5,744 59,055
February 13, 2009 41,812 5,744 59,044
February 12, 2009 41,790 5,744 59,022
February 11, 2009 41,772 5,745 59,007
February 10, 2009 41,753 5,742 58,979
February 9, 2009 41,742 5,741 58,965
February 8, 2009 41,735 5,740 58,955
February 7, 2009 41,722 5,737 58,933
February 5, 2009 41,703 5,735 58,908
February 4, 2009 41,691 5,735 58,896
February 3, 2009 41,674 5,730 58,864
February 2, 2009 41,657 5,730 58,847
February 1, 2009 41,642 5,729 58,829
January 31, 2009 41,630 5,729 58,817
January 30, 2009 41,622 5,728 58,806
January 29, 2009 41,612 5,730 58,802
January 28, 2009 41,595 5,730 58,785
January 27, 2009 41,585 5,727 58,766
January 26, 2009 41,574 5,726 58,752
January 25, 2009 41,559 5,726 58,737
January 24, 2009 41,542 5,726 58,720
January 23, 2009 41,524 5,726 58,702
January 22, 2009 41,509 5,723 58,678
January 21, 2009 41,496 5,721 58,659
January 20, 2009 41,486 5,720 58,646
January 19, 2009 41,471 5,719 58,628
January 18, 2009 41,454 5,719 58,611
January 17, 2009 41,429 5,720 58,589
January 16, 2009 41,410 5,720 58,570
January 15, 2009 41,394 5,715 58,539
January 14, 2009 41,382 5,712 58,518
January 13, 2009 41,365 5,711 58,498
January 12, 2009 41,358 5,710 58,488
January 11, 2009 41,345 5,706 58,463
January 10, 2009 41,331 5,706 58,449
January 9, 2009 41,320 5,701 58,423
January 4, 2009 41,222 5,697 58,313
January 3, 2009 41,182 5,695 58,267
January 2, 2009 41,147 5,695 58,232
January 1, 2009 41,134 5,693 58,213
December 31, 2008 41,122 5,689 58,189
December 30, 2008 41,110 5,689 58,177
December 29, 2008 41,103 5,689 58,170
December 25, 2008 41,063 5,684 58,115
December 14, 2008 40,941 5,670 57,951
December 13, 2008 40,935 5,670 57,945
December 12, 2008 40,928 5,670 57,938
December 11, 2008 40,915 5,669 57,922
December 10, 2008 40,906 5,665 57,901
December 9, 2008 40,898 5,664 57,890
December 8, 2008 40,884 5,661 57,867
December 7, 2008 40,873 5,660 57,853
December 6, 2008 40,860 5,659 57,837
December 5, 2008 40,852 5,659 57,829
December 4, 2008 40,843 5,659 57,820
December 3, 2008 40,824 5,655 57,789
December 2, 2008 40,812 5,655 57,777
December 1, 2008 40,797 5,655 57,762
November 30, 2008 40,778 5,652 57,734
November 29, 2008 40,765 5,652 57,721
November 28, 2008 40,755 5,651 57,708
November 27, 2008 40,741 5,651 57,694
November 26, 2008 40,732 5,652 57,688
November 25, 2008 40,720 5,653 57,679
November 24, 2008 40,703 5,649 57,650
November 23, 2008 40,692 5,648 57,636
November 22, 2008 40,677 5,643 57,606
November 21, 2008 40,668 5,643 57,597
November 20, 2008 40,655 5,641 57,578
November 19, 2008 40,644 5,640 57,564
November 18, 2008 40,628 5,640 57,548
November 17, 2008 40,612 5,636 57,520
November 16, 2008 40,594 5,631 57,487
November 15, 2008 40,582 5,631 57,475
November 14, 2008 40,566 5,631 57,459
November 13, 2008 40,553 5,628 57,437
November 12, 2008 40,534 5,628 57,418
November 5, 2008 40,431 5,622 57,297
November 4, 2008 40,418 5,620 57,278
November 3, 2008 40,403 5,618 57,257
November 2, 2008 40,392 5,616 57,240
November 1, 2008 40,371 5,616 57,219
October 31, 2008 40,360 5,616 57,208
October 30, 2008 40,346 5,612 57,182
October 29, 2008 40,326 5,612 57,162
October 28, 2008 40,310 5,608 57,134
October 14, 2008 40,113 5,574 56,835
October 13, 2008 40,100 5,574 56,822
October 12, 2008 40,086 5,572 56,802
October 11, 2008 40,077 5,571 56,790
October 10, 2008 40,064 5,570 56,774
October 9, 2008 40,054 5,568 56,758
October 8, 2008 40,036 5,568 56,740
October 7, 2008 40,022 5,566 56,720
October 6, 2008 40,011 5,564 56,703
October 5, 2008 40,000 5,563 56,689
October 4, 2008 39,982 5,563 56,671
October 3, 2008 39,968 5,562 56,654
October 2, 2008 39,950 5,553 56,609
October 1, 2008 39,938 5,553 56,597
September 30, 2008 39,921 5,550 56,571
September 29, 2008 39,906 5,550 56,556
September 28, 2008 39,890 5,549 56,537
September 27, 2008 39,874 5,545 56,509
September 22, 2008 39,805 5,533 56,404
September 21, 2008 39,792 5,529 56,379
September 20, 2008 39,775 5,527 56,356
September 19, 2008 39,762 5,527 56,343
September 11, 2008 39,647 5,513 56,186
September 10, 2008 39,633 5,517 56,184
September 9, 2008 39,616 5,516 56,164
September 8, 2008 39,601 5,515 56,146
September 7, 2008 39,594 5,515 56,139
September 6, 2008 39,575 5,513 56,114
September 5, 2008 39,570 5,513 56,109
September 4, 2008 39,560 5,515 56,105
September 3, 2008 39,548 5,511 56,081
September 2, 2008 39,543 5,511 56,076
September 1, 2008 39,530 5,510 56,060
August 31, 2008 39,515 5,508 56,039
August 30, 2008 39,500 5,506 56,018
August 29, 2008 39,481 5,505 55,996
August 28, 2008 39,471 5,504 55,983
August 27, 2008 39,463 5,501 55,966
August 26, 2008 39,445 5,499 55,942
August 25, 2008 39,431 5,499 55,928
August 24, 2008 39,417 5,499 55,914
August 23, 2008 39,407 5,499 55,904
August 22, 2008 39,391 5,497 55,882
August 21, 2008 39,375 5,493 55,854
August 20, 2008 39,364 5,493 55,843
August 19, 2008 39,351 5,492 55,827
August 18, 2008 39,335 5,491 55,808
August 17, 2008 39,325 5,488 55,789
August 16, 2008 39,314 5,488 55,778
August 15, 2008 39,305 5,485 55,760
August 14, 2008 39,288 5,484 55,740
August 13, 2008 39,278 5,484 55,730
August 12, 2008 39,259 5,479 55,696
August 11, 2008 39,243 5,479 55,680
August 9, 2008 39,231 5,478 55,665
Login